Indian and Native American

Grantee: Phoenix Indian Center, Inc.

Report run on May 7, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 10 66.7% Entered Employment1 77 67.0%
(Exit cohort:  07/01/20-09/30/20) 15 (Exit cohort:  10/01/19-09/30/20) 115
Employment Retention1 21 65.6% Employment Retention1 87 66.9%
(Exit cohort:  01/01/20-03/31/20) 32 (Exit cohort:  04/01/19-03/31/20) 130
Average Earnings2 $305,096 $15,255 Average Earnings2 $1,107,952 $13,678
(Exit cohort:  01/01/20-03/31/20) 20 (Exit cohort:  04/01/19-03/31/20) 81
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 4 26.7% Entered Employment 44 38.3%
(Exit cohort:  07/01/20-09/30/20) 15 (Exit cohort:  10/01/19-09/30/20) 115
Employment Retention 3 18.8% Employment Retention 39 47.0%
(Exit cohort:  01/01/20-03/31/20) 16 (Exit cohort:  04/01/19-03/31/20) 83
Average Earnings $17,440 $5,813 Average Earnings $522,879 $13,407
(Exit cohort:  01/01/20-03/31/20) 3 (Exit cohort:  04/01/19-03/31/20) 39


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 10 66.7% Entered Employment 68 59.1%
(Exit cohort:  07/01/20-09/30/20) 15 (Exit cohort:  10/01/19-09/30/20) 115
Employment Retention 20 71.4% Employment Retention 81 67.5%
(Exit cohort:  01/01/20-03/31/20) 28 (Exit cohort:  04/01/19-03/31/20) 120
Average Earnings $305,096 $15,255 Average Earnings $1,107,952 $13,678
(Exit cohort:  01/01/20-03/31/20) 20 (Exit cohort:  04/01/19-03/31/20) 81